LCD
 |
| Contrast Ratio | 1,200:1 (typ.) |
| Viewing Angles | 170° / 160° (typ.) |
| Display Area | 68.6cm / 27” wide |
| Optimum Resolution | 1920 x 1080 |
| Response Time | Tr+Tf: Typ. 3.4 ms |
| Panel Surface | Anti-glare type, 3H hardness |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Brightness | 300 cd / m² |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Backlight | White-light LED |
| Backlight Life | 30,000 hours (min.) |
|
| Brand | Viewsonic |
| VIideo Input Analog | RGB analog (75 Ω, 0.7 / 1.0 Vp-p) |
| VIideo Input Digital | DVI / HDMI (TMDS, 100Ω) |
| VIideo Input Frequency | Fh = 24 ~ 83 kHz ; Fv = 50 ~ 76 Hz |
| PC | VGA up to 1920 x 1080 |
| Mac® | MAC up to 1920 x 1080 |
| Connector Analog | Analog: D-sub x 1 Digital: DVI- D *1, HDMI 1.3 x 1 |
| Audio | 3.5mm Mini Phone Jack Audio (Blue) x 1 |
| Speakers | 2W x 2 |
| ERGONOMICS | 16° ~ -3° |
| Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20% to 90% (no condensation) |
| Physical dimension With Stand | 644 x 436 x 174mm (23.35” x 17.18” x 6.83”)(W x H x D),644 x 390.9 x 55.8mm (25.35” x 15.38” x 2.19”)(W x H x D) |
| Net Weight With Stand | 5.43 Kg (11.97 lbs) |
| Power Management | AC 100 - 240V (universal); 50 / 60 Hz |
Post a Comment